Marc Records
Short Course Records
Female | Name | Event | Name | Male | ||
---|---|---|---|---|---|---|
10 & Under | 16.39 | Camryn Scholz | 25 Y Free | 17.32 | Nolan Sorrell | 10 & Under |
10 & Under | 19.91 | Camryn Scholz | 25 Y Back | 21.90 | Jacob Day | 10 & Under |
10 & Under | 23.25 | Camryn Scholz | 25 Y Breast | 27.11 | Jacob Day | 10 & Under |
10 & Under | 10.71 | Camryn Scholz | 25 Y Fly | 20.87 | Nolan Sorrell | 10 & Under |
10 & Under | 28.33 | Ella Brit | 50 Free | 30.13 | Alex Biddlecome | 10 & Under |
11 & 12 | 28.96 | Morgan Vanvossen | 50 Free | 25.99 | Siaki Nelson | 11 & 12 |
13 & 14 | 25.05 | Kaelyn Miller | 50 Free | 24.31 | Alex Biddlecome | 13 & 14 |
15 & 18 | 24.68 | Kaelyn Miller | 50 Free | 22.77 | Zach Clark | 15 & 18 |
10 & Under | 1:07.10 | Brianne Creswell | 100 Free | 1:09:53 | Tyler Biddlecome | 10 & Under |
11 & 12 | 1:02.98 | Morgan VanVossen | 100 Free | 55.89 | Siaki Nelson | 11 & 12 |
13 & 14 | 54.81 | Kaelynn Miller | 100 Free | 53.24 | Siaki Nelson | 13 & 14 |
15 & 18 | 53.17 | Kaelynn Miller | 100 Free | 48.35 | Tucker Hermes | 15 & 18 |
10 & Under | 2:25.33 | Ella Brit | 200 Free | 2:30.61 | Sebastian Medina | 10 & Under |
11 & 12 | 2:14.24 | Morgan VanVossen | 200 Free | 2:07.25 | Siaki Nelson | 11 & 12 |
13 & 14 | 1:59.17 | Kaelynn Miller | 200 Free | 1:55.87 | Dylan See | 13 & 14 |
15 & 18 | 1:57.48 | Kaelynn Miller | 200 Free | 1:45.43 | Daniel Seabolt | 15 & 18 |
10 & Under | 6:39.63 | Ella Brit | 500 Free | 6:59.57 | Wyatt Pearson | 10 & Under |
11 & 12 | 6:02.18 | Courtney Scholz | 500 Free | 5:59.71 | Lucas Swenson | 11 & 12 |
13 & 14 | 5:20.87 | Kaelynn Miller | 500 Free | 5:01.61 | Dylan See | 13 & 14 |
15 & 18 | 5:18.29 | Reese Balkcom | 500 Free | 4:49.14 | Logan Davis | 15 & 18 |
11 & 12 | 13:58.89 | Caitlin Scholz | 1000 Free | 12:41.49 | Lucas Swenson | 11 & 12 |
13 & 14 | 11:42.73 | Caitlin Scholz | 1000 Free | 11:08.16 | Dylan See | 13 & 14 |
15 & 18 | 11:03.97 | Anisa Nelson | 1000 Free | 10:28.45 | Max Vierkant | 15 & 18 |
11 & 12 | 22:15.81 | Caitlin Scholz | 1650 Free | 21.32.72 | Lucas Swenson | 11 & 12 |
13 & 14 | 19:07.80 | Anisa Nelson | 1650 Free | 18:07.02 | Dylan See | 13 & 14 |
15 & 18 | 19:56.27 | Kaitlyn Fulmer | 1650 Free | 17:41.49 | Dylan See | 15 & 18 |
10 & Under | 29.63 | Ella Brit | 50 Back | 36.47 | Hunter Nelson | 10 & Under |
11 & 12 | 32.48 | Kate VanVossen | 50 Back | 30.39 | Siaki Nelson | 11 & 12 |
13 & 14 | 30.03 | Morgan VanVossen | 50 Back | 28.90 | Alex Biddlecome | 13 & 14 |
15 & 18 | 28.71 | Morgan VanVossen | 50 Back | 26.57 | Vincent Marshall | 15 & 18 |
10 & Under | 1:15.21 | Brianne Creswell | 100 Back | 1:17.69 | Hunter Nelson | 10 & Under |
11 & 12 | 1:08.42 | Kate VanVossen | 100 Back | 1:06.68 | Jacob Witaker | 11 & 12 |
13 & 14 | 1:00.89 | Kaelynn Miller | 100 Back | 1:00.12 | Carter Harmann | 13 & 14 |
15 & 18 | 59.17 | Kaelynn Miller | 100 Back | 53.04 | Daniel Seabolt | 15 & 18 |
11 & 12 | 2:25.33 | Kate VanVossen | 200 Back | 2:32.30 | Lucas Swenson | 11 & 12 |
13 & 14 | 2:13.48 | Kaelynn Miller | 200 Back | 2:22.61 | Alex Biddlecome | 13 & 14 |
15 & 18 | 2:09.05 | Valerie Brilanti | 200 Back | 1:55.05 | Daniel Seabolt | 15 & 18 |
10 & Under | 38.60 | Kalli Enyart | 50 Breast | 43.58 | Hunter Nelson | 10 & Under |
11 & 12 | 37.80 | Caitlin Scholz | 50 Breast | 33.44 | Siaki Nelson | 11 & 12 |
13 & 14 | 34.99 | Caitlin Scholz | 50 Breast | 38.60 | Neil Scheepers | 13 & 14 |
15 & 18 | 33.73 | Katelyn Smith | 50 Breast | 31.08 | Tucker Hermes | 15 & 18 |
10 & Under | 1:23.00 | Kalli Enyart | 100 Breast | 1:31.19 | Hunter Nelson | 10 & Under |
11 & 12 | 1:23.08 | Kalli Enyart | 100 Breast | 1:13.92 | Siaki Nelson | 11 & 12 |
13 & 14 | 1:13.93 | Caitlin Scholz | 100 Breast | 1:13.92 | Riley Montgomery | 13 & 14 |
15 & 18 | 1:10.66 | Kaelynn Miller | 100 Breast | 1:00.43 | Tucker Hermes | 15 & 18 |
11 & 12 | 2:56.08 | Caitlin Scholz | 200 Breast | 2:50.35 | Siaki Nelson | 11 & 12 |
13 & 14 | 2:37.26 | Caitlin Scholz | 200 Breast | 2:40.39 | Hardy Baker | 13 & 14 |
15 & 18 | 2:36.24 | Katelyn Smith | 200 Breast | 2:16.37 | Tucker Hermes | 15 & 18 |
10 & Under | 32.36 | Brianne Creswell | 50 Fly | 32.31 | Alex Biddlecome | 10 & Under |
11 & 12 | 30.86 | Brianne Creswell | 50 Fly | 28.01 | Jacob Whitaker | 11 & 12 |
13 & 14 | 28.94 | Morgan Whitaker | 50 Fly | 25.48 | Alex Biddlecome | 13 & 14 |
15 & 18 | 27.48 | Kori Schaller | 50 Fly | 25.12 | Brayden Miller | 15 & 18 |
10 & Under | 1:21.54 | Ella Brit | 100 Fly | 1:21.43 | Alex Biddlecome | 10 & Under |
11 & 12 | 1:13.85 | Grace Gros | 100 Fly | 1:02.34 | Jacob Whitaker | 11 & 12 |
13 & 14 | 1:05.48 | Kaelynn Miller | 100 Fly | 59.34 | Alex Biddlecome | 13 & 14 |
15 & 18 | 1:01.69 | Kaelynn Miller | 100 Fly | 53.10 | Jeremy Jimenez | 15 & 18 |
11 & 12 | 2:45.94 | Caitlin Scholz | 200 Fly | 2:23.73 | Jacob Whitaker | 11 & 12 |
13 & 14 | 2:22.09 | Caitlin Scholz | 200 Fly | 2:16.56 | Alex Biddlecome | 13 & 14 |
15 & 18 | 2:19.39 | Valerie Brilanti | 200 Fly | 1:56.16 | Daniel Seabolt | 15 & 18 |
10 & Under | 1:16.27 | Ella Brit | 100 IM | 1:18.70 | Hunter Nelson | 10 & Under |
11 & 12 | 1:15.58 | Caitlin Scholz | 100 IM | 1:07.42 | Jacob Whitaker | 11 & 12 |
13 & 14 | 1:08.58 | Caitlin Scholz | 100 IM | 1:07.98 | Brayden Miller | 13 & 14 |
15 & 18 | 1:09.31 | Maggie Wells | 100 IM | 1:01.68 | Riley Montgomery | 15 & 18 |
10 & Under | 2:52.72 | Ginger Nelson | 200 IM | 2:54.84 | Hunter Nelson | 10 & Under |
11 & 12 | 2:42.40 | Caitlin Scholz | 200 IM | 2:27.83 | Jacob Whitaker | 11 & 12 |
13 & 14 | 2:23.48 | Kate McDowell | 200 IM | 2:17.11 | Siaki Nelson | 13 & 14 |
15 & 18 | 2:16.59 | Kaelynn Miller | 200 IM | 2:01.33 | Tucker Hermes | 15 & 18 |
13 & 14 | 5:01.96 | Katie Beth Dowell | 400 IM | 4:53.67 | Jacob Whitaker | 13 & 14 |
15 & 18 | 4:56.51 | Maggie Wells | 400 IM | 4:21.83 | Daniel Seabolt | 15 & 18 |
Long Course Records
Female | Name | Event | Name | Male | ||
---|---|---|---|---|---|---|
10 & Under | 33.96 | Ella Brit | 50 Free | 33.69 | Alex Biddlecome | 10 & Under |
11 & 12 | 31.35 | Grace Gros | 50 Free | 29.84 | Alex Biddlecome | 11 & 12 |
13 & 14 | 28.11 | Meyers Jackson | 50 Free | 28.12 | William Kennemer | 13 & 14 |
15 & 18 | 28.40 | Kaelynn Miller | 50 Free | 25.94 | Ben Williamson | 15 & 18 |
10 & Under | 1:14.73 | Aalivia Jones | 100 Free | 1:17.59 | Tyler Biddlecome | 10 & Under |
11 & 12 | 1:07.00 | Kaelynn Miller | 100 Free | 1:05.83 | Alex Biddlecome | 11 & 12 |
13 & 14 | 1:01.37 | Meyers Jackson | 100 Free | 1:00.12 | William Kennemer | 13 & 14 |
15 & 18 | 1:00.60 | Kaelynn Miller | 100 Free | 55.97 | Daniel Seabolt | 15 & 18 |
10 & Under | 2:50.45 | Aalivia Jones | 200 Free | 2:46.89 | Alex Biddlecome | 10 & Under |
11 & 12 | 2:32.26 | Kaelynn Miller | 200 Free | 2:23.58 | Jacob Whitaker | 11 & 12 |
13 & 14 | 2:18.66 | Anisa Nelson | 200 Free | 2:13.05 | Dylan See | 13 & 14 |
15 & 18 | 2:15.63 | Kaelynn Miller | 200 Free | 2:01.77 | Daniel Seabolt | 15 & 18 |
10 & Under | 6:25.34 | Charley Livesay | 400 Free | 6:29.04 | Lucas Swenson | 10 & Under |
11 & 12 | 5:15.73 | Kaelynn Miller | 400 Free | 5:11.37 | Jacob Whitaker | 11 & 12 |
13 & 14 | 4:51.34 | Anisa Nelson | 400 Free | 4:49.52 | Dylan See | 13 & 14 |
15 & 18 | 4:43.93 | Reese Balkcom | 400 Free | 4:26.21 | Logan Davis | 15 & 18 |
11 & 12 | 800 Free | 11:20.08 | Lucas Swenson | 11 & 12 | ||
13 & 14 | 10:21.14 | Caitlin Scholz | 800 Free | 9:55.18 | Dylan See | 13 & 14 |
15 & 18 | 9:55.91 | Reese Balkcom | 800 Free | 9:30.13 | Logan Davis | 15 & 18 |
11 & 12 | 1500 Free | 21:14.16 | Lucas Swenson | 11 & 12 | ||
13 & 14 | 20:25.06 | Anisa Nelson | 1500 Free | 20:33.83 | Riley Montgomery | 13 & 14 |
15 & 18 | 19:37.95 | Anisa Nelson | 1500 Free | 18:16.10 | Max Vierkant | 15 & 18 |
10 & Under | 38.78 | Brianne Creswell | 50 Back | 41.73 | Alex Biddlecome | 10 & Under |
11 & 12 | 35.90 | Grace Gros | 50 Back | 35.63 | Jacob Whitaker | 11 & 12 |
13 & 14 | 33.83 | Meyers Jackson | 50 Back | 33.41 | Carter Harmann | 13 & 14 |
15 & 18 | 32.01 | Valerie Brilanti | 50 Back | 30.71 | Jeremy Jimenez | 15 & 18 |
10 & Under | 1:24.78 | Brianne Creswell | 100 Back | 1:28.04 | Alex Biddlecome | 10 & Under |
11 & 12 | 1:18.17 | Grace Gros | 100 Back | 1:17.77 | Alex Biddlecome | 11 & 12 |
13 & 14 | 1:10.89 | Kate VanVossen | 100 Back | 1:11.26 | William Kennemer | 13 & 14 |
15 & 18 | 1:07.56 | Valerie Brilanti | 100 Back | 1:04.11 | Daniel Seabolt | 15 & 18 |
11 & 12 | 2:50.28 | Grace Gros | 200 Back | 2:44.54 | Lucas Swenson | 11 & 12 |
13 & 14 | 2:32.17 | Anisa Nelson | 200 Back | 2:33.47 | Jacob Whitaker | 13 & 14 |
15 & 18 | 2:32.58 | Morgan VanVossen | 200 Back | 2:17.37 | Daniel Seabolt | 15 & 18 |
10 & Under | 42.57 | Kalli Enyart | 50 Breast | 55.10 | Tyler Biddlecome | 10 & Under |
11 & 12 | 43.78 | Kalli Enyart | 50 Breast | 44.23 | Hardy Baker | 11 & 12 |
13 & 14 | 39.40 | Caitlin Scholz | 50 Breast | 42.21 | Riley Montgomery | 13 & 14 |
15 & 18 | 39.57 | Keatynn Baquero | 50 Breast | 37.61 | Max Vierkant | 15 & 18 |
10 & Under | 1:32.72 | Kalli Enyart | 100 Breast | 1:59.25 | Lucas Swenson | 10 & Under |
11 & 12 | 1:33.93 | Kalli Enyart | 100 Breast | 1:38.70 | Hunter Nelson | 11 & 12 |
13 & 14 | 1:21.66 | Caitlin Scholz | 100 Breast | 1:22.72 | William Kennemer | 13 & 14 |
15 & 18 | 1:24.30 | Keatynn Baquero | 100 Breast | 1:12.43 | Tucker Hermes | 15 & 18 |
11 & 12 | 3:21.04 | Caitlin Scholz | 200 Breast | 3:36.60 | Hunter Nelson | 11 & 12 |
13 & 14 | 2:57.04 | Caitlin Scholz | 200 Breast | 3:00.81 | William Kennemer | 13 & 14 |
15 & 18 | 3:04.68 | Keatynn Baquero | 200 Breast | 2:46.43 | Tucker Hermes | 15 & 18 |
10 & Under | 35.23 | Brianne Creswell | 50 Fly | 37.47 | Alex Biddlecome | 10 & Under |
11 & 12 | 34.37 | Brianne Creswell | 50 Fly | 31.97 | Alex Biddlecome | 11 & 12 |
13 & 14 | 33.80 | Emma Arrowsmith | 50 Fly | 30.83 | Alex Biddlecome | 13 & 14 |
15 & 18 | 33.90 | Kaelynn Miller | 50 Fly | 27.53 | Jeremy Jimenez | 15 & 18 |
10 & Under | 1:27.76 | Brianne Creswell | 100 Fly | 1:29.36 | Alex Biddlecome | 10 & Under |
11 & 12 | 1:22.31 | Courtney Scholz | 100 Fly | 1:10.81 | Jacob Whitaker | 11 & 12 |
13 & 14 | 1:14.26 | Morgan Whitaker | 100 Fly | 1:07.10 | William Kennemer | 13 & 14 |
15 & 18 | 1:11.15 | Valerie Brilanti | 100 Fly | 1:00.59 | Jeremy Jimenez | 15 & 18 |
11 & 12 | 200 Fly | 2:54.83 | Jason Day | 11 & 12 | ||
13 & 14 | 2:39.81 | Caitlin Scholz | 200 Fly | 2:42.03 | William Kennemer | 13 & 14 |
15 & 18 | 2:40.89 | Valerie Brilanti | 200 Fly | 2:13.56 | Daniel Seabolt | 15 & 18 |
10 & Under | 3:12.25 | Ginger Nelson | 200 IM | 3:19.71 | Alex Biddlecome | 10 & Under |
11 & 12 | 2:56.84 | Kaelynn Miller | 200 IM | 2:47.81 | Alex Biddlecome | 11 & 12 |
13 & 14 | 2:47.47 | Abigail Cunningham | 200 IM | 2:42.23 | Riley Montgomery | 13 & 14 |
15 & 18 | 2:36.76 | Kaelynn Miller | 200 IM | 2:20.43 | Tucker Hermes | 15 & 18 |
13 & 14 | 5:37.86 | Caitlin Scholz | 400 IM | 5:32.72 | William Kennemer | 13 & 14 |
15 & 18 | 5:27.72 | Maggie Wells | 400 IM | 5:21.52 | Daniel Seabolt | 15 & 18 |